| HALF BOTTLES - CHAMPAGNE & WHITE WINE |
| NV | Krug “Grande Cuvée” Brut, Reims | 125 |
| 2011 | Santa Margherita Pinot Grigio, Valdadige | 20 |
| 2011 | King Estate Winery Pinot Gris, Oregon | 20 |
| 2009 | Robert Sinskey Pinot Blanc, Carneros | 25 |
| 2008 | Trimbach Riesling, Alsace | 25 |
| 2011 | Blackbird Vineyards “Arriviste” Rosé, Napa Valley | 25 |
| 2010 | Merry Edwards Sauvignon Blanc, Russian River Valley | 35 |
| 2010 | J. Lohr Winery “Riverstone” Chardonnay, Arroyo Seco | 20 |
| 2011 | La Crema Chardonnay, Sonoma Coast | 25 |
| 2010 | Saintsbury “Unfiltered” Chardonnay, Carneros | 30 |
| 2009 | Pride Mountain Vineyards Chardonnay, Napa Valley | 40 |
| 2010 | Christian Moreau 1er Cru “Vaillon”, Chablis | 40 |
| 2009 | Vincent “Marie Antoinette”, Pouilly Fuissé | 30 |
| HALF BOTTLES - RED WINE |
| 2009 | Felsina “Berardenga” Chianti Classico Riserva | 40 |
| 2008 | Zenato Amarone della Valpolocella Classico | 65 |
| 2003 | Palazzo Brunello di Montalcino | 80 |
| 2006 | E. Guigal, Châteauneuf du Pape | 40 |
| 2008 | Chateau Haut-Segottes, Saint-Emilion Grand Cru | 40 |
| 2007 | Terrazas de los Andes “Estate Reserva” Malbec, Mendoza | 25 |
| 2006 | Bodegas Muga “Reserva”, Rioja | 35 |
| 2010 | Adelsheim Pinot Noir, Willamette Valley OR | 30 |
| 2008 | Sonoma-Cutrer Pinot Noir, Russian River Valley | 35 |
| 2010 | Ridge Vineyards “Geyserville”, Sonoma County | 35 |
| 2010 | Frog’s Leap Zinfandel, Napa Valley | 30 |
| 2009 | Duckhorn Vineyards Merlot, Napa Valley | 50 |
| 2009 | Joseph Phelps Cabernet Sauvignon, Napa Valley | 55 |
| 2006 | Antinori & Chateau Ste. Michelle “Col Solare”, WA | 65 |
| MAGNUMS – RED WINE |
| 2006 | Pedestal Merlot, Columbia Valley WA | 195 |
| 2004 | Jordan Winery Cabernet Sauvignon, Alexander Valley | 200 |
| 2007 | Silver Oak Cellars, Alexander Valley | 270 |
| 2007 | Gemstone Vineyard “Facets”, Yountville | 240 |
| 2007 | Cain Cellars “Cain Five”, Napa Valley | 325 |
| 2009 | Fèlsina “Berardenga” Chianti Classico Riserva | 140 |
| 2004 | Paolo Scavino “Carobric”, Barolo | 350 |
| Vintages & Prices Subject to Change |