Current as of February 18, 2012
| AMERICAN RED WINE | |||
| Pinot Noir | |||
| 2009 | Bethel Heights “Estate”, Eola-Amity Hills OR | 55 | |
| 2008 | Ponzi Vineyards, Willamette Valley OR | 65 | |
| 2009 | Ken Wright “Savoya”, Yamhill-Carlton District OR | 95 | |
| 2008 | Fritz Winery, Russian River Valley | 50 | |
| 2008 | Emeritus Vineyards, Russian River Valley | 60 | |
| 2009 | Capiaux “Garys’ Vineyard”, Santa Lucia Highlands | 70 | |
| 2008 | Twomey Cellars, Santa Barbara County | 75 | |
| 2008 | Merry Edwards, Russian River Valley | 115 | |
| Merlot | |||
| 2007 | Clos du Bois “Reserve”, Alexander Valley | 40 | |
| 2007 | Chateau Ste. Michelle “Cold Creek”, Columbia Valley WA | 50 | |
| 2007 | Nickel & Nickel “Suscol Ranch”, Napa Valley | 75 | |
| 2008 | Shafer Vineyards, Napa Valley | 100 | |
| Zinfandel | |||
| 2007 | Peachy Canyon Winery "Westside", Paso Robles | 45 | |
| 2009 | Cameron Hughes “Lot 219 – Monte Rosso”, Sonoma | 50 | |
| 2007 | Amapola Creek "Monte Rosso Vineyard", Sonoma Valley | 65 | |
| 2009 | Seghesio Family Vineyards, Rockpile | 70 | |
| Syrah & Petite Syrah | |||
| 2008 | Bergevin Lane “She-Devil” Syrah, Columbia Valley WA | 50 | |
| 2006 | Qupe “Hillside Estate” Syrah, Santa Maria Valley | 80 | |
| 2009 | Villa San-Juliette Winery Petite Sirah, Paso Robles | 45 | |
| 2005 | Optima Winery Petite Sirah, Dry Creek Valley | 55 | |
| 2007 | T-Vine Cellars Petite Syrah, Napa Valley | 80 | |
| Cabernet Sauvignon | |||
| 2007 | Windsor Sonoma, Alexander Valley | 50 | |
| 2005 | Kenneth Volk Vineyards, Paso Robles | 55 | |
| 2007 | Five Vintners by Krisi Raymond, Napa Valley | 60 | |
| 2007 | Clos Pegase “Estate”, Napa Valley | 70 | |
| 2008 | Mount Veeder Winery, Napa Valley | 75 | |
| 2006 | Rombauer "Diamond Selection", Napa Valley | 95 | |
| 2005 | Conn Valley Vineyards “Estate Reserve”, Napa Valley | 125 | |
| 2002 | Chateau St. Jean “Cinq Cepages”, Sonoma County | 145 | |
| 2006 | Frog’s Leap Winery “Rutherford”, Napa Valley | 150 | |
| 2006 | Silver Oak Cellars, Napa Valley | 165 | |
| 2009 | Doubleback – Proprietor Drew Bledsoe, Walla Walla WA | 180 | |
| 2002 | Robert Mondavi Winery “Reserve”, Napa Valley | 215 | |
| 2008 | Revana Family Vineyard, Napa Valley | 250 | |
| 2005 | Caymus Vineyards “Special Selection”, Napa Valley | 295 | |
| Other Varietals & Proprietary Blends | |||
| 2007 | Larkin Wines Cabernet Franc, Napa Valley | 85 | |
| 2009 | Ferrari - Carano "Siena", Sonoma County | 55 | |
| 2005 | Gamble Family Vineyards “Paramount”, Napa Valley | 90 | |
| 2007 | Newton Vineyard “The Puzzle”, Spring Mountain District | 110 | |
| 2004 | Atlas Peak Winery “Claret”, Napa Valley | 115 | |
| 2004 | Benziger Family Winery “Tribute”, Sonoma Mountain | 150 | |
| 2005 | Cain Vineyard “Cain Five”, Spring Mountain - Napa | 200 | |
| 2002 | Joseph Phelps “Insignia”, Napa Valley | 260 | |
| 2003 | Opus One, Napa Valley | 280 | |
| 2001 | Bond “St. Eden”, Oakville – Napa Valley | 425 | |
| FRENCH RED WINE | |||
| Burgundy | |||
| 2007 | Labouré-Roi “Le Taillefer”, Pommard | 85 | |
| 2008 | Meo-Camuzet, Chambolle-Musigny | 125 | |
| 2006 | Bouchard Père & Fils, Vosne-Romanée | 135 | |
| 2003 | Hubert Freres 1er Cru “Poissenot”, Gevrey-Chambertin | 170 | |
| 2005 | Joseph Drouhin “Clos des Mouches”, Beaune | 185 | |
| 2000 | Domaine Robert Arnoux, Échezeaux Grand Cru | 200 | |
| Bordeaux | |||
| 1995 | Chateau Troplong Mondot, Saint Émilion Grand Cru | 175 | |
| 2005 | Chateau L’Église, Pomerol | 325 | |
| 2005 | Chateau Grand-Puy-Lacoste, Pauillac 5th Cru | 200 | |
| 2005 | Chateau Giscours, Margaux 3rd Cru | 225 | |
| 2005 | Chateau Montrose, Saint-Estephe 2nd Cru | 375 | |
| 2005 | Chateau Ducru Beaucaillou, Saint-Julien 2nd Cru | 475 | |
| Loire Valley & Rhône Valley | |||
| 2009 | Marc Brédif Cabernet Franc, Chinon | 40 | |
| 2009 | Claude Riffault “La Noue”, Sancerre Rouge | 50 | |
| 2007 | Perrin & Fils “La Gille”, Gigondas | 50 | |
| 2006 | Domaine de la Janasse, Châteauneuf du Pape | 95 | |
| 2008 | Domaine Faury, Saint Joseph | 60 | |
| 2007 | Jean-Luc Colombo “Terres Brulées”, Cornas | 100 | |
| 2007 | E. Guigal "Brune et Blonde", Côte Rôtie | 125 | |
| 1999 | P. Jaboulet Ainé “La Chapelle”, Hermitage | 225 | |
| ITALIAN RED WINE | |||
| Tuscany | |||
| 2008 | Castello di Bossi, Chianti Classico | 40 | |
| 2007 | Ruffino, Chianti Classico “Riserva” | 55 | |
| 2006 | Marchesi di Frescobaldi “Montesodi”, Chianti Rufina | 75 | |
| 2008 | Altesino Rosso di Montalcino | 50 | |
| 2006 | Donatella Cinelli Colombini Brunello di Montalcino | 95 | |
| 2006 | Poggio Antico Brunello di Montalcino | 120 | |
| 2004 | Castello Banfi “ Poggio alle Mura”, Brunello di Montalcino | 150 | |
| "Super Tuscans" | |||
| 2007 | Tolaini “Valdisanti”– Cabernet Sauvignon/ Merlot | 45 | |
| 2005 | Da Vinci “Santo Ippolito” – Merlot / Syrah | 70 | |
| 2006 | Grattamacco ‘L’Alberello”–Cabernet/Petit Verdot | 125 | |
| 2007 | Antinori “Tignanello” Sangiovese / Cabernet | 175 | |
| 2004 | Tenuta dell’ Ornellaia – Cabernet / Merlot | 285 | |
| The Veneto | |||
| 2008 | Zenato “Ripassa” Valpolicella Superiore | 55 | |
| 2008 | Sartori di Verona Amarone della Valpolicella | 85 | |
| 2005 | Castellani ‘Cinque Stella” Amarone della Valpolicella | 130 | |
| 2003 | Bertani Amarone della Valpolicella Classico | 175 | |
| 2003 | Allegrini “Villa Giona” Cabernet/ Merlot/ Syrah, Veronese | 185 | |
| Piemonte | |||
| 2008 | Prunotto Dolcetto d’Alba | 40 | |
| 2009 | Giacosa Fratelli “Bussia” Barbera d’ Alba | 45 | |
| 2006 | Volpi “SuSu” Barbera / Cabernet Sauvignon, Monferrato | 60 | |
| 2007 | Giacomo Grimaldi, Barolo | 80 | |
| 2006 | Poderi Aldo Conterno, Barolo | 135 | |
| 2006 | Elio Grasso “Gavarini Vigna Chiniera”, Barolo | 150 | |
| 2000 | Contratto “Cerequio”, Barolo | 200 | |
| 2001 | Ceretto “Bricco Asili”, Barbaresco | 295 | |
| Other Regions | |||
| 2004 | Primovolo – Barbera/ Merlot/ Sangiovese, Italy | 90 | |
| 2008 | Planeta Nero d’Avola/ Frappato, Cerasuolo di Vittoria | 40 | |
| 2003 | Falesco “Marciliano” Cabernet Sauvignon, Umbria | 80 | |
| 2006 | Lamborghini “Campoleone” Sangiovese/ Merlot, Umbria | 85 | |
| 2004 | Arnaldo Caprai “25 Anni” Sagrantino di Montefalco | 175 | |
| 2005 | Castelluccio “Ronco dei Ciliegi” Sangiovese, Forli | 65 | |
| 2005 | Mastroberardino “Radici”, Taurasi | 115 | |
| 2007 | Masciarelli “Marina Cvetic” Merlot, Colli Aprutini | 55 | |
| 2006 | Umani Ronchi “Pelago” Rosso, Marche | 145 | |
| SPAIN RED WINE | |||
| 2008 | Numanthia “Termes” Tinta de Toro, Toro | 55 | |
| 2008 | El Nido “Clio” Mourvedre/ Cabernet, Jumilla | 100 | |
| 2005 | Ramón Bilbao “Mirto” Tempranillo, Rioja | 130 | |
| ARGENTINA RED WINE | |||
| 2009 | Colomé “Estate” Malbec, Calchaqui Valley | 55 | |
| 2007 | Viu Bottini “Vibo” Malbec, Mendoza - Argentina | 70 | |
| 2007 | Catena Alta Cabernet Sauvignon, Mendoza – Argentina | 85 | |
| CHILE RED WINE | |||
| 2007 | Viu Manent “La Capilla” Cabernet Sauvignon - Chile | 45 | |
| 2006 | Casa Lapostolle “Clos Apalta”, Colchagua Valley - Chile | 110 | |
| NEW ZEALAND & AUSTRALIA RED WINE | |||
| 2002 | Craggy Range “Gimblett Gravels Vineyard” Merlot, NZ | 70 | |
| 2006 | De Bortoli “Estate” Pinot Noir, Yarra Valley | 65 | |
| 2008 | Chateau Tanunda “Noble Baron” Cabernet Sauvignon, Barossa | 90 | |
| 2004 | Clarendon Hills “Brookman” Merlot, Clarendon | 110 | |
| 2009 | Molly Dooker “Blue Eyed Boy” Shiraz, South Australia | 85 | |
| 1996 | Hardys “Eileen Hardy” Shiraz, South Australia | 150 | |
