Current as of June 13, 2013
| AMERICAN RED WINE | |||
| Pinot Noir | |||
| 2010 | Torii Mor Winery, Oregon | 50 | |
| 2009 | Elkhorn Ridge “777”, Willamette Valley OR | 60 | |
| 2010 | Ken Wright “Savoya”, Yamhill-Carlton District OR | 95 | |
| 2010 | Winderlea “Winderlea Vineyard”, Dundee Hills OR | 100 | |
| 2008 | Hitching Post “Highliner”, Santa Barbara County | 70 | |
| 2009 | Benovia Winery “Savoy Vineyards”, Anderson Valley | 100 | |
| 2010 | Kistler Vineyards, Sonoma Coast | 130 | |
| 2010 | Kosta Browne Winery, Russian Rivery Valley | 165 | |
| Merlot | |||
| 2008 | Chateau Ste. Michelle “Cold Creek”, Columbia Valley WA | 50 | |
| 2007 | Nickel & Nickel “Suscol Ranch”, Napa Valley | 75 | |
| 2007 | Newton Vineyard “Unfiltered”, Napa | 85 | |
| 2010 | Plumpjack Winery, Napa Valley | 110 | |
| 2009 | Buccella, Napa Valley | 155 | |
| Zinfandel | |||
| 2009 | Five Vintners, Dry Creek Valley | 40 | |
| 2010 | J. Dusi “Dante Dusi Vineyard”, Paso Robles | 50 | |
| 2010 | Runquist “Massoni Ranch”, Amador County | 55 | |
| 2009 | Ravenswood “Dickerson Vineyard”, Napa Valley | 65 | |
| 2011 | Mauritson “Rockpile Ridge Vineyard”, Rockpile – Sonoma | 70 | |
| Syrah & Petite Syrah | |||
| 2009 | Bergevin Lane “She-Devil” Syrah, Columbia Valley WA | 50 | |
| 2008 | Qupe “Hillside Estate” Syrah, Santa Maria Valley | 80 | |
| 2008 | Niner “Bootjack Ranch”, Petite Sirah, Paso Robles | 60 | |
| 2008 | Robert Foley Vineyards Petite Sirah, Napa Valley | 95 | |
| 2009 | Shafer “Relentless” Syrah / Petite Sirah, Napa Valley | 125 | |
| Cabernet Sauvignon | |||
| 2009 | The Calling “Rio Lago Vineyard”, Alexander Valley | 55 | |
| 2007 | Cougar Crest “Estate” Winery, Walla Walla WA | 60 | |
| 2010 | Provenance Vineyards, Rutherford - Napa Valley | 70 | |
| 2010 | Pine Ridge Vineyards “Estate”, Napa Valley | 80 | |
| 2009 | Groth Vineyards, Napa Valley | 90 | |
| 2008 | Stewart Cellars, Napa Valley | 125 | |
| 2003 | Chateau St. Jean “Cinq Cepages”, Sonoma County | 145 | |
| 2007 | Silver Oak Cellars, Napa Valley | 165 | |
| 2009 | Doubleback – Proprietor Drew Bledsoe, Walla Walla WA | 180 | |
| 2002 | Robert Mondavi Winery “Reserve”, Napa Valley | 215 | |
| 2008 | Revana Family Vineyard, Napa Valley | 250 | |
| 2004 | Stag’s Leap Wine Cellars “Cask 23”, Napa Valley | 295 | |
| Other Varietals & Proprietary Blends | |||
| 2010 | Ferrari – Carano “Siena”, Sonoma County | 55 | |
| 2010 | Girard Winery “Artistry”, Napa Valley | 70 | |
| 2006 | Paul Dolan “Deep Red Biodynamic”, Mendocino | 90 | |
| 2010 | Darioush “Signature” Cabernet Franc, Napa Valley | 115 | |
| 2007 | Lewis Cellars “Alec’s Blend”, Napa Valley | 125 | |
| 2004 | Benziger Family Winery “Tribute”, Sonoma Mountain | 150 | |
| 2009 | Amuse Bouche Winery “Vin Perdu”, Napa Valley | 200 | |
| 2003 | Dominus Estate “20th Vintage”, Napa Valley | 235 | |
| 2003 | Joseph Phelps “Insignia”, Napa Valley | 275 | |
| 2001 | Bond “St. Eden”, Oakville – Napa Valley | 425 | |
| FRENCH RED WINE | |||
| Burgundy | |||
| 2009 | Domaine Jean-Marc Bouley, Pommard | 90 | |
| 2009 | Joseph Faiveley, Gevrey-Chambertin | 110 | |
| 2008 | Meo-Camuzet, Chambolle-Musigny | 125 | |
| 2009 | Dujac Fils & Pere, Morey-Saint-Denis | 140 | |
| 2005 | Joseph Drouhin “Clos des Mouches”, Beaune | 185 | |
| 2000 | Domaine Robert Arnoux, Échezeaux Grand Cru | 200 | |
| Bordeaux | |||
| 1995 | Chateau Troplong Mondot, Saint Émilion Grand Cru | 175 | |
| 2005 | Chateau L’Église, Pomerol | 325 | |
| 2005 | Chateau Grand-Puy-Lacoste, Pauillac 5th Cru | 200 | |
| 2005 | Chateau Giscours, Margaux 3rd Cru | 225 | |
| 2005 | Chateau Montrose, Saint-Estephe 2nd Cru | 375 | |
| 2005 | Chateau Ducru Beaucaillou, Saint-Julien 2nd Cru | 475 | |
| Rhône Valley & Other France | |||
| 2010 | Marc Brédif Cabernet Franc, Chinon | 45 | |
| 2010 | Sarl Fracture “Shatter” Grenache, France | 50 | |
| 2009 | E. Guigal, Gigondas | 55 | |
| 2010 | Beaurenard “Boisrenard”, Châteauneuf du Pape | 115 | |
| 2007 | Francois Villard “Mairlant”, Saint Joseph | 60 | |
| 2007 | Jean-Luc Colombo “Terres Brulées”, Cornas | 100 | |
| 1999 | P. Jaboulet Ainé “La Chapelle”, Hermitage | 225 | |
| ITALIAN RED WINE | |||
| Tuscany | |||
| 2008 | Castello di Bossi, Chianti Classico | 40 | |
| 2007 | Ruffino, Chianti Classico “Riserva” | 55 | |
| 2008 | Fèlsina “Fontalloro” Sangiovese, Toscana | 90 | |
| 2010 | Altesino, Rosso di Montalcino | 55 | |
| 2007 | Donatella Cinelli Colombini, Brunello di Montalcino | 95 | |
| 2006 | Poggio Antico, Brunello di Montalcino | 120 | |
| 2007 | Castello Banfi, Brunello di Montalcino | 145 | |
| "Super Tuscans" | |||
| 2007 | Tolaini “Valdisanti” – Cabernet Sauvignon / Merlot, Toscana | 55 | |
| 2009 | Brancaia “Ilatraia” – Cabernet / Petite Verdot, Maremma | 85 | |
| 2008 | Podere Sapaio – Cabernet/ Merlot/ Petit Verdot, Bolgheri | 100 | |
| 2006 | Grattamacco ‘L’Alberello”–Cabernet/Petit Verdot | 125 | |
| 2009 | Antinori “Tignanello” Sangiovese / Cabernet, Toscana | 175 | |
| 2004 | Tenuta dell’ Ornellaia – Cabernet / Merlot | 285 | |
| The Veneto | |||
| 2009 | Zenato “Ripassa” Valpolicella Superiore | 55 | |
| 2008 | Rocca dei Romani “Il Ceppo”, Amarone della Valpolicella | 70 | |
| 2009 | Sartori di Verona Amarone della Valpolicella | 85 | |
| 2007 | Castellani ‘Cinque Stella” Amarone della Valpolicella | 130 | |
| 2003 | Bertani Amarone della Valpolicella Classico | 175 | |
| 2003 | Allegrini “Villa Giona” Cabernet/ Merlot/ Syrah, Veronese | 185 | |
| Piemonte | |||
| 2010 | Roberto Voerzio “Priavino” Dolcetto d’Alba | 45 | |
| 2009 | Giacosa Fratelli “Bussia” Barbera d’ Alba | 50 | |
| 2010 | Bruno Giacosa Nebbiolo d’Alba | 65 | |
| 2008 | Terre del Barolo, Barolo | 75 | |
| 2008 | Prunotto, Barolo | 110 | |
| 2007 | Gaja "Dagromis", Barolo | 175 | |
| 2006 | Fontanafredda “Coste Rubín”, Barbaresco | 110 | |
| 2001 | Ceretto “Bricco Asili”, Barbaresco | 295 | |
| Other Regions | |||
| 2007 | Primovolo – Barbera/ Merlot/ Sangiovese, Italy | 90 | |
| 2007 | Planeta “Santa Cecilia” Nero d’Avola di Sicilia | 70 | |
| 2006 | Garofoli “Piancarda”, Rosso Conero | 40 | |
| 2003 | Falesco “Marciliano” Cabernet Sauvignon, Umbria | 80 | |
| 2006 | Lamborghini “Campoleone” Sangiovese/ Merlot, Umbria | 85 | |
| 2004 | Arnaldo Caprai “25 Anni” Sagrantino di Montefalco | 175 | |
| 2007 | Masciarelli “Marina Cvetic” Merlot, Colli Aprutini | 55 | |
| 2006 | Umani Ronchi “Pelago” Rosso, Marche | 145 | |
| SPAIN RED WINE | |||
| 2004 | Telmo Rodriguez “Pegaso Barrancos de Pizarra” Garnacha | 90 | |
| 2005 | Bodegas Muga “Prado Enea” Gran Reserva, Rioja - Spain | 110 | |
| 2004 | M. de Murrieta “Castillo Ygay” Gran Reserva, Rioja- Spain | 125 | |
| ARGENTINA RED WINE | |||
| 2010 | Gascón “Reserva” Malbec, Mendoza - Argentina | 50 | |
| 2008 | Viu Bottini “Vibo” Malbec, Mendoza - Argentina | 70 | |
| 2010 | Achaval-Ferrer “Quimera”, Mendoza - Argentina | 80 | |
| CHILE RED WINE | |||
| 2009 | Viu Manent “La Capilla” Cabernet Sauvignon - Chile | 45 | |
| 2008 | Casa Lapostolle “Clos Apalta”, Colchagua Valley - Chile | 130 | |
| NEW ZEALAND & AUSTRALIA RED WINE | |||
| 2007 | Geoff Hardy “K1” Pinot Noir, Adelaide Hills | 55 | |
| 2007 | R Wines “Chateau” Grenache, Australia | 65 | |
| 2008 | Chateau Tanunda “Noble Baron” Cabernet Sauvignon, Barossa | 90 | |
| 2004 | Clarendon Hills “Brookman” Merlot, Clarendon | 110 | |
| 2009 | Molly Dooker “Blue Eyed Boy” Shiraz, South Australia | 85 | |
| 1996 | Hardys “Eileen Hardy” Shiraz, South Australia | 150 | |
