| 2006 | Westport Rivers “RJR” Brut, Massachusetts | 40 |
| 2009 | Argyle Brut, Oregon | 45 |
| NV | Domaine Chandon “e’toile” Brut Rosé, Sonoma/Napa | 55 |
| NV | ‘J’ Winery Brut Rosé, Russian River Valley | 65 |
| NV | Gosset “Excellence” Brut, Ay | 70 |
| NV | La Caravelle “Blanc de Blancs” Brut, Epernay | 85 |
| NV | Veuve Clicquot Ponsardin Brut, Reims | 95 |
| NV | Laurent - Perrier “Cuvée Rosé” Brut, Reims | 135 |
| 2002 | Moët & Chandon “Cuvee Dom Pérignon” Brut, Epernay | 250 |
| 2002 | Louis Roederer “Cristal” Brut, Reims | 395 |
| NV | Armand de Brignac "Ace of Spades" Brut Gold, Reims | 495 |
| Vintages & Prices Subject to Change |