| 2005 | Westport Rivers “RJR” Brut, Massachusetts | 40 |
| 2007 | Gruet “Blanc de Blancs” Brut, New Mexico | 50 |
| NV | Domaine Chandon “e’toile” Brut Rosé, Sonoma/Napa | 55 |
| NV | Jansz Brut, Tasmania - Australia | 45 |
| NV | Gosset “Excellence” Brut, Ay | 65 |
| NV | Lallier “Grande Reserve”, Ay Grand Cru | 75 |
| NV | La Caravelle “Blanc de Blancs” Brut, Epernay | 85 |
| NV | Veuve Clicquot “Yellow Label”, Reims | 95 |
| NV | Ruinart Brut Rosé, Reims | 145 |
| 2002 | Moët & Chandon “Cuvee Dom Pérignon” Brut, Epernay | 250 |
| 2002 | Louis Roederer “Cristal” Brut, Reims | 395 |
| NV | Armand de Brignac "Ace of Spades" Brut Gold, Reims | 495 |
| Vintages & Prices Subject to Change |