| AMERICAN WHITE WINE |
| Sauvignon Blanc |
| 2008 | Villa San-Juliette Winery, Paso Robles | 35 |
| 2010 | Mauritson Wines, Dry Creek Valley | 40 |
| 2009 | Cakebread Cellars, Napa Valley | 50 |
| 2009 | Twomey Cellars, Napa Valley | 60 |
| 2008 | Spottswoode Estate Winery, Sonoma / Napa | 65 |
| Chardonnay |
| 2009 | Sequoia Grove Winery, Carneros | 40 |
| 2009 | County Line Vineyards, Anderson Valley | 45 |
| 2009 | ZD Wines, California | 50 |
| 2009 | Ferrari-Carano Winery, Alexander Valley | 55 |
| 2008 | Stag’s Leap Wine Cellars “Karia”, Napa Valley | 60 |
| 2009 | Hanzell Vineyards “Sebella”, Sonoma Valley | 65 |
| 2008 | Newton Vineyard "Unfiltered", Napa County | 75 |
| 2009 | Chalk Hill Winery "Estate", Sonoma County | 80 |
| 2009 | Far Niente Winery, Napa Valley | 95 |
| 2007 | Peter Michael Winery "Ma Belle-Fille", Sonoma County | 130 |
| Other Varietals & Proprietary Blends |
| 2010 | Chateau Ste. Michelle "Eroica" Riesling, Columbia Valley | 40 |
| 2010 | Alexana “Revana Vineyard” Riesling, Dundee Hills OR | 50 |
| 2007 | St. Supery Winery "Virtu" Meritage, Napa Valley | 45 |
| 2009 | Conundrum, California | 50 |
| 2009 | Pine Ridge Chenin Blanc / Viognier, Clarksburg CA | 30 |
| 2008 | Treana Winery Marsanne / Viognier, Central Coast CA | 40 |
| 2007 | Shannon Ridge Viognier, Lake County CA | 35 |
| 2004 | Qupe "Bien Nacido Estate" Roussanne, Santa Maria Valley | 70 |
| ITALIAN WHITE WINE |
| 2010 | Torre Rosazza Pinot Grigio, Colli Orientali del Friuli | 40 |
| 2010 | Livio Felluga Pinot Grigio, Colli | 50 |
| 2009 | Ceretto "Blange" Arneis, Langhe | 30 |
| 2010 | Pala "Fiore" Vermentino di Sardegna | 30 |
| 2010 | Sada Vermentino, Toscana | 35 |
| 2009 | Bastianich Sauvignon "B", Venezia Giulia | 35 |
| 2009 | Terlano "Quarz" Sauvignon, Alto Adige | 70 |
| 2009 | Feudi di San Gregorio Falanghina, Sannio | 35 |
| 2008 | Castellani "Colle Olivi", Soave Classico | 40 |
| 2009 | Falchini “Abvinea Doni”, Vernaccia di San Gimignano | 40 |
| 2010 | La Battistina Cortese di Gavi | 40 |
| 2010 | Manincor Pinot Bianco di Alto Adige Terlano | 55 |
| French White Wine |
| 2002 | Hugel "Jubilee' Riesling, Alsace | 70 |
| 2002 | Trimbach "Frederic Emile - 375th Anniv." Riesling, Alsace | 85 |
| 2008 | Joseph Cattin Gewurztraminer, Alsace | 35 |
| 2009 | Chateau d'Aqueria Rose, Tavel | 40 |
| 2010 | Sauvion, Vouvray | 35 |
| 2010 | Pascal Jolivet, Sancerre | 50 |
| 2007 | Ladoucette, Pouilly-Fume | 60 |
| 2006 | Chateau Carbonnieux , Pessac-Leognan | 90 |
| 2008 | Christian Moreau "Blanchots", Chablis Grand Cru | 95 |
| 2009 | Chateau-Fuisse "Tete de Cru", Pouilly Fuisse | 70 |
| 2009 | Alex Gambal "Clos du Cromin", Meursault | 85 |
| 2009 | Joseph Drouhin, Puligny-Montrachet | 100 |
| 2005 | Louis Latour "Cailleret", Chassagne-Montrachet | 145 |
| GERMANY, SPAIN, NZ/AUSTRALIA WHITE WINE |
| 2008 | Donnhoff "Oberhauser Leistenberg" Kabinett Riesling, Nahe | 45 |
| 2010 | Dr. Loosen "Wehlener Sonnenuhr" Spatlese Riesling, Mosel | 55 |
| 2008 | J.J.C. Erben "Urziger Wurzgarten" Auslese Riesling, Mosel | 65 |
| 2009 | Domane Wachau Gruner Veltliner Federspiel, Austria | 35 |
| 2008 | Abadia da Cova Albarino, Ribeira Sacra - Spain | 40 |
| 2010 | Cloudy Bay Sauvignon Blanc, Marlborough NZ | 50 |
| 2010 | Craggy Range "Kidnappers" Chardonnay, Hawkes Bay | 40 |
| 2010 | Pewsey Vale Riesling, Eden Valley | 35 |
| 2008 | Cape Mentelle Sauvignon Blanc/Semillon, Margaret River | 35 |
| 2007 | Robert Oatley Chardonnay, Mudgee Australia | 40 |
| 2010 | Molly Dooker "The Violinist" Verdelho, McLaren Vale | 45 |
| Vintages & Prices Subject to Change |