| AMERICAN WHITE WINE |
| Sauvignon Blanc |
| 2010 | Stolpman Vineyards, Santa Ynez Valley | 40 |
| 2011 | Five Vintners “Admiral’s Vineyard”, Napa Valley | 40 |
| 2011 | Mauritson Wines, Dry Creek Valley | 45 |
| 2011 | Cakebread Cellars, Napa Valley | 50 |
| 2011 | Twomey Cellars, Napa Valley | 60 |
| 2011 | Spottswoode Estate Winery, Sonoma / Napa | 70 |
| Chardonnay |
| 2009 | Amalie Robert “Her Silhouette”, Willamette Valley OR | 45 |
| 2010 | Sanford Winery, Santa Barbara County | 50 |
| 2010 | Ferrari-Carano Winery, Alexander Valley | 55 |
| 2009 | Gina Gallo “Signature Series”, Russian River Valley | 60 |
| 2010 | Jordan Vineyard & Winery, Russian River Valley | 65 |
| 2010 | Chalk Hill Winery "Estate", Sonoma County | 75 |
| 2009 | Solomon Hills, Santa Maria Valley | 85 |
| 2011 | Darioush “Signature”, Napa Valley | 90 |
| 2010 | Far Niente Winery, Napa Valley | 105 |
| 2010 | Peter Michael Winery “Ma Belle-Fille”, Sonoma County | 165 |
| Other Varietals & Proprietary Blends |
| 2011 | Saintsbury Vin Gris of Pinot Noir, Carneros | 35 |
| 2010 | Chateau Ste. Michelle "Eroica" Riesling, Columbia Valley | 40 |
| 2010 | Alexana “Revana Vineyard” Riesling, Dundee Hills OR | 50 |
| 2008 | Amity “Sunnyside” Gewürztraminer, Willamette Valley OR | 40 |
| 2010 | Conundrum, California | 50 |
| 2011 | Pine Ridge Chenin Blanc / Viognier, Clarksburg CA | 30 |
| 2009 | Cougar Crest “Estate” Viognier, Walla Walla Valley WA | 35 |
| 2011 | Page Cellars “Proprietary White”, Napa Valley | 45 |
| ITALIAN WHITE WINE |
| 2011 | Torre Rosazza Pinot Grigio, Colli Orientali del Friuli | 40 |
| 2011 | Livio Felluga Pinot Grigio, Colli | 50 |
| 2011 | Ceretto "Blange" Arneis, Langhe | 30 |
| 2011 | Sada Vermentino, Toscana | 35 |
| 2010 | Bastianich Sauvignon "B", Venezia Giulia | 35 |
| 2010 | Terlano "Quarz" Sauvignon, Alto Adige | 70 |
| 2010 | Feudi di San Gregorio Falanghina, Sannio | 35 |
| 2009 | Falchini “Abvinea Doni”, Vernaccia di San Gimignano | 40 |
| 2011 | La Battistina Cortese di Gavi | 40 |
| 2010 | Antinori “Bramìto del Cervo” Chardonnay, Umbria | 45 |
| 2010 | Manincor Pinot Bianco di Alto Adige Terlano | 55 |
| French White Wine |
| 2005 | Trimbach “Reserve Personnelle” Pinot Gris, Alsace | 75 |
| 2008 | Joseph Cattin Gewurztraminer, Alsace | 35 |
| 2009 | Chateau d'Aqueria Rose, Tavel | 40 |
| 2011 | Sauvion, Vouvray | 35 |
| 2011 | Pascal Jolivet, Sancerre | 50 |
| 2009 | Ladoucette, Pouilly-Fume | 60 |
| 2009 | Louis Michel & Fils “Vaillon”, Chablis 1er Cru | 65 |
| 2009 | Chateau-Fuisse "Tete de Cru", Pouilly Fuisse | 70 |
| 2008 | Joseph Drouhin, Puligny-Montrachet | 95 |
| 2009 | Alex Gambal “Clos Saint-Jean”, Chassagne-Montrachet | 110 |
| 2005 | Louis Latour "Cailleret", Chassagne-Montrachet | 145 |
| GERMANY, SPAIN, NZ/AUSTRALIA WHITE WINE |
| 2008 | Hexamer “Rheingrafenberg” Kabinett Riesling, Nahe | 45 |
| 2010 | Maximin Grünhäuser “Abtsberg” Spätlese Riesling, Mosel | 70 |
| 2009 | Dr. Loosen “Wehlener Sonnenuhr” Auslese Riesling, Mosel | 90 |
| 2011 | La Cana Albariño, Rias Baixas - Spain | 40 |
| 2011 | Domäne Wachau Grüner Veltliner Federspiel, Austria | 40 |
| 2009 | Susanna Balbo “Crios” Torrontes, Argentina | 40 |
| 2012 | Cloudy Bay Sauvignon Blanc, Marlborough NZ | 55 |
| 2010 | Craggy Range "Kidnappers" Chardonnay, Hawkes Bay | 40 |
| 2011 | Pewsey Vale Riesling, Eden Valley | 35 |
| 2011 | Cape Mentelle Sauvignon Blanc/Semillon, Margaret River | 35 |
| 2010 | Molly Dooker "The Violinist" Verdelho, McLaren Vale | 45 |
| 2011 | John Duval “Plexus – M/R/V”, Barossa Valley | 50 |
| Vintages & Prices Subject to Change |